自Thomas Graham 1861年發(fā)明透析方法至今已有一百多年。透析已成為生物化學實驗室最簡便最常用的分離純化技術之一。在生物大分子的制備過程中,除鹽、除少量有機溶劑、除去生物小分子雜質(zhì)和濃縮樣品等都要用到透析的技術。
透析袋原理
透析是指溶質(zhì)在濃度梯度的驅(qū)使下,選擇性擴散通過半透膜,從而達到大/小分子分離,膜兩側濃度平衡。即小分子的溶質(zhì)通過膜,而大分子物質(zhì)不能通過,被截留在膜另一邊。
如果將樣品置于透析膜管內(nèi),通過置換膜管外部的透析緩沖液,就可將小分子物質(zhì)基本清除,從而達到純化大分子物質(zhì)的目的。最佳截留分子量(MWCO)取決于具體的應用。
透析袋應用
透析袋通常是由半透膜制成的袋狀容器。常應用于比如蛋白質(zhì)和DNA的脫鹽濃縮,納米材料的篩選,中藥成分萃取后有機溶劑的去處等。
透析袋品牌
目前市場上主要透析袋品牌,亦默瑞主推品牌如下:
透析袋分類
透析膜可用動物膜和玻璃紙等,但用的最多的還是用纖維素制成的透析膜。
1、生物技術纖維素酯(CE)膜
生物學惰性和超純的生物技術CE膜提供廣泛的可選孔徑(9種)和尺寸,用于帶電荷分子的分離及大分子純化。3種材質(zhì)中,生物技術CE膜對條件及溶劑要求較高。一般而言,CE膜能夠抗弱的或稀的酸堿溶液和輕微乙醇,MWCO只有輕微改變。直接與有機溶劑接觸會破壞CE膜。生物技術CE膜只能在pH2-9與4-37℃下使用。即用透析裝置中也可使用CE膜。
2、生物技術再生纖維素(RC)膜
生物技術RC膜通過再生過程制得,物理抗性與化學相容性得到改良,具有與生物技術CE膜一樣高純度與均一的MWCO。RC膜能夠與高濃度的弱酸堿、低濃度的強酸堿、大多數(shù)醇類及一些溫和的或低濃度有機會溶劑共用,直接與強極性或有機會溶劑接觸會破壞RC膜。生物技術RC膜能在pH2-12與4-60℃條件下使用。
3、標準等級再生纖維素RC膜:Spectra/Por 1-7
標準等級再生纖維素(RC)由從棉毛纖維提取的天然纖維素構成,可廣泛應用于實驗室透析。這種透明、柔韌的膜孔徑均一且低廉、結實,非常適用于脫鹽、緩沖液置換、大分子純化及其他一般應用。由于具有廣泛的化學相容性,標準RC膜能夠與稀強酸堿液、高濃度的弱酸和弱堿、大多數(shù)醇類及一些溫和的或低濃度有機溶劑(包括DMSO)共用,但與一些強有機溶劑接觸可能會破壞RC膜,標準RC膜能夠在pH2-12和4-121℃條件下使用。
CE膜和RC膜對比
品牌 | 級別 | 編號 | 中文名稱 | 英文名稱 |
Spectrum | 標準級RC透析膜 | 132130 | S/P 7 50kD 34mm 16英尺 | S/P7 50K 34MM 16FT |
Spectrum | 標準級RC透析膜 | 132131 | S/P 7 8kD 50mm 16英尺 | S/P7 8K 50MM 16FT |
Spectrum | 標準級RC透析膜 | 132540 | S/P 6 50kD 12mm 33英尺 | S/P6 50K 12MM 33FT |
Spectrum | 標準級RC透析膜 | 132542 | S/P 6 50kD 28mm 33英尺 | S/P6 50K 28MM 33FT |
Spectrum | 標準級RC透析膜 | 132544 | S/P 6 50kD 34mm 33英尺 | S/P6 50K 34MM 33FT |
Spectrum | 標準級RC透析膜 | 132550 | S/P 6 25K 12MM 33FT | S/P6 25K 12MM 33FT |
Spectrum | 標準級RC透析膜 | 132552 | S/P 6 25kD 28mm 33英尺 | S/P6 25K 28MM 33FT |
Spectrum | 標準級RC透析膜 | 132554 | S/P 6 25kD 34mm 33英尺 | S/P6 25K 34MM 33FT |
Spectrum | 標準級RC透析膜 | 132560 | S/P 6 15K 12MM 33FT | S/P6 15K 12MM 33FT |
Spectrum | 標準級RC透析膜 | 132562 | S/P 6 15K 24MM 33FT | S/P6 15K 24MM 33FT |
Spectrum | 標準級RC透析膜 | 132564 | S/P 6 15K 32MM 33FT | S/P6 15K 32MM 33FT |
Spectrum | 標準級RC透析膜 | 132566 | S/P 6 15K 45MM 33FT | S/P6 15K 45MM 33FT |
Spectrum | 標準級RC透析膜 | 132570 | S/P 6 10kD 12mm 33英尺 | S/P6 10K 12MM 33FT |
Spectrum | 標準級RC透析膜 | 132572 | S/P 6 10kD 24mm 33英尺 | S/P6 10K 24MM 33FT |
Spectrum | 標準級RC透析膜 | 132574 | S/P 6 10kD 32mm 33英尺 | S/P6 10K 32MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131270 | S/P 纖維素酯 8-10 kD 16mm 33英尺 | S/P CE 8-10 K 16MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131273 | S/P 纖維素酯 8-10 kD 24mm 33英尺 | S/P CE 8-10 K 24MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131276 | S/P 纖維素酯 8-10 kD 31mm 33英尺 | S/P CE 8-10 K 31MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131336 | S/P 纖維素酯 20kD 10mm 33英尺 | S/P CE 20K 10MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131342 | S/P 纖維素酯 20kD 16mm 33英尺 | S/P CE 20K 16MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131345 | S/P 纖維素酯 20kD 24mm 33英尺 | S/P CE 20K 24MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131348 | S/P 纖維素酯 20kD 31mm 33英尺 | S/P CE 20K 31MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131372 | S/P 纖維素酯 50kD 10mm 33英尺 | S/P CE 50K 10MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131378 | S/P 纖維素酯 50kD 16mm 33英尺 | S/P CE 50K 16MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131381 | S/P 纖維素酯 50kD 24mm 33英尺 | S/P CE 50K 24MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131384 | S/P 纖維素酯 50kD 31mm 33英尺 | S/P CE 50K 31MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131408 | S/P 纖維素酯 100kD 10mm 33英尺 | S/P CE 100K 10MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131414 | S/P 纖維素酯 100kD 16mm 33英尺 | S/P CE 100K 16MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131417 | S/P 纖維素酯 100kD 24mm 33英尺 | S/P CE 100K 24MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131420 | S/P 纖維素酯 100kD 31mm 33英尺 | S/P CE 100K 31MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131450 | S/P 纖維素酯 300kD 16mm 33英尺 | S/P CE 300K 16MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131456 | S/P 纖維素酯 300kD 31mm 33英尺 | S/P CE 300K 31MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131486 | S/P 纖維素酯 1000 kD 16mm 33英尺 | S/P CE 1000K 16MM 33FT |
Spectrum | 生物技術級CE透析膜 | 131492 | S/P 纖維素酯 1000 kD 31mm 33英尺 | S/P CE 1000K 31MM 33FT |
Spectrum | 生物技術級RC透析膜 | 133192 | 生物技術級再生纖維素 3.5-5kD 10mm 5m | Biotech RC 3.5-5K 10mm 5m |
Spectrum | 生物技術級RC透析膜 | 133198 | 生物技術級再生纖維素 3.5-5kD 16mm 5m | Biotech RC 3.5-5K 16mm 5m |
Spectrum | 生物技術級RC透析膜 | 133264 | 生物技術級再生纖維素 8-10kD 10mm 5m | Biotech RC 8-10K 10mm 5m |
Spectrum | 生物技術級RC透析膜 | 133270 | 生物技術級再生纖維素 8-10kD 16mm 5m | Biotech RC 8-10K 16mm 5m |
Spectrum | 生物技術級RC透析膜 | 133336 | 生物技術級再生纖維素 20kD 10mm 5m | Biotech RC 20K 10mm 5m |
Spectrum | 生物技術級RC透析膜 | 133342 | 生物技術級再生纖維素 20kD 16mm 5m | Biotech RC 20K 16mm 5m |
Spectrum | 即用型透析裝置 | F235049 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 0.1 - 0.5 kD, 100ul, 12/包 | Micro Float-A-Lyzer, CE, 0.1 - 0.5 kD, 100ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235051 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 0.5 - 1.0 kD, 100ul, 12/包 | Micro Float-A-Lyzer, CE, 0.5 - 1.0 kD, 100ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235053 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 3.5 - 5 kD, 100ul, 12/包 | Micro Float-A-Lyzer, CE, 3.5 - 5 kD, 100ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235055 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 8 - 10 kD, 100ul, 12/包 | Micro Float-A-Lyzer, CE, 8 - 10 kD, 100ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235057 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 20 kD, 100ul, 12/包 | Micro Float-A-Lyzer, CE, 20 kD, 100ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235058 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 50 kD, 100ul, 12/包 | Micro Float-A-Lyzer, CE, 50 kD, 100ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235059 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 100 kD, 100ul, 12/包 | Micro Float-A-Lyzer, CE, 100 kD, 100ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235061 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 0.1 - 0.5 kD, 500ul, 12/包 | Micro Float-A-Lyzer, CE, 0.1 - 0.5 kD, 500ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235063 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 0.5 - 1.0 kD, 500ul, 12/包 | Micro Float-A-Lyzer, CE, 0.5 - 1.0 kD, 500ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235065 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 3.5 - 5 kD, 500ul, 12/包 | Micro Float-A-Lyzer, CE, 3.5 - 5 kD, 500ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235067 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 8 - 10 kD, 500ul, 12/包 | Micro Float-A-Lyzer, CE, 8 - 10 kD, 500ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235069 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 20 kD, 500ul, 12/包 | Micro Float-A-Lyzer, CE, 20 kD, 500ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235070 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 50 kD, 500ul, 12/包 | Micro Float-A-Lyzer, CE, 50 kD, 500ul, 12/pkg |
Spectrum | 即用型透析裝置 | F235071 | 即用型動態(tài)透析裝置 Micro Float-A-Lyzer, 纖維素酯, 100 kD, 500ul, 12/包 | Micro Float-A-Lyzer, CE, 100 kD, 500ul, 12/pkg |
Spectrum | 即用型透析裝置 | G235025 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.1-0.5 kD, 1 ml, 12/包 | Float-A-Lyzer G2, CE, 0.1-0.5 kD, 1 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235027 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.5-1.0 kD, 1 ml, 12/包 | Float-A-Lyzer G2, CE, 0.5-1.0 kD, 1 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235029 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 3.5-5 kD, 1 ml, 12/包 | Float-A-Lyzer G2, CE, 3.5-5 kD, 1 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235031 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 8-10 kD, 1 ml, 12/包 | Float-A-Lyzer G2, CE, 8-10 kD, 1 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235033 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 20 kD, 1 ml, 12/包 | Float-A-Lyzer G2, CE, 20 kD, 1 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235034 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 50 kD, 1 ml, 12/包 | Float-A-Lyzer G2, CE, 50 kD, 1 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235035 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 100 kD, 1 ml, 12/包 | Float-A-Lyzer G2, CE, 100 kD, 1 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235036 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 300 kD, 1 ml, 12/包 | Float-A-Lyzer G2, CE, 300 kD, 1 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235037 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 1000 kD, 1 ml, 12/包 | Float-A-Lyzer G2, CE, 1000 kD, 1 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235049 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.1-0.5 kD, 5 ml, 12/包 | Float-A-Lyzer G2, CE, 0.1-0.5 kD, 5 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235051 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.5-1.0 kD, 5 ml, 12/包 | Float-A-Lyzer G2, CE, 0.5-1.0 kD, 5 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235053 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 3.5-5 kD, 5 ml, 12/包 | Float-A-Lyzer G2, CE, 3.5-5 kD, 5 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235055 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 8-10 kD, 5 ml, 12/包 | Float-A-Lyzer G2, CE, 8-10 kD, 5 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235057 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 20 kD, 5 ml, 12/包 | Float-A-Lyzer G2, CE, 20 kD, 5 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235058 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 50 kD, 5 ml, 12/包 | Float-A-Lyzer G2, CE, 50 kD, 5 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235059 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 100 kD, 5 ml, 12/包 | Float-A-Lyzer G2, CE, 100 kD, 5 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235060 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 300 kD, 5 ml, 12/包 | Float-A-Lyzer G2, CE, 300 kD, 5 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235061 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.1-0.5 kD, 10 ml, 12/包 | Float-A-Lyzer G2, CE, 0.1-0.5 kD, 10 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235062 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 1000 kD, 5 ml, 12/包 | Float-A-Lyzer G2, CE, 1000 kD, 5 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235063 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 0.5-1.0 kD, 10 ml, 12/包 | Float-A-Lyzer G2, CE, 0.5-1.0 kD, 10 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235065 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 3.5-5 kD, 10 ml, 12/包 | Float-A-Lyzer G2, CE, 3.5-5 kD, 10 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235067 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 8-10 kD, 10 ml, 12/包 | Float-A-Lyzer G2, CE, 8-10 kD, 10 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235069 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 20 kD, 10 ml, 12/包 | Float-A-Lyzer G2, CE, 20 kD, 10 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235070 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 50 kD, 10 ml, 12/包 | Float-A-Lyzer G2, CE, 50 kD, 10 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235071 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 100 kD, 10 ml, 12/包 | Float-A-Lyzer G2, CE, 100 kD, 10 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235072 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 300 kD, 10 ml, 12/包 | Float-A-Lyzer G2, CE, 300 kD, 10 ml, 12/pkg |
Spectrum | 即用型透析裝置 | G235073 | 即用型動態(tài)透析裝置 Float-A-Lyzer G2, 纖維素酯, 1000 kD, 10 ml, 12/包 | Float-A-Lyzer G2, CE, 1000 kD, 10 ml, 12/pkg |
Spectrum | 即用型透析裝置 | 137004 | Tube-A-Lyzer, 纖維素酯, 3.5-5 kD, 8-10ml, 3/包 | Tube-A-Lyzer, CE, 3.5-5 kD, 8-10ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137006 | Tube-A-Lyzer, 纖維素酯, 8-10 kD, 8-10ml, 3/包 | Tube-A-Lyzer, CE, 8-10 kD, 8-10ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137008 | Tube-A-Lyzer, 纖維素酯, 20 kD, 8-10ml, 3/包 | Tube-A-Lyzer, CE, 20 kD, 8-10ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137009 | Tube-A-Lyzer, 纖維素酯, 50 kD, 8-10ml, 3/包 | Tube-A-Lyzer, CE, 50 kD, 8-10ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137010 | Tube-A-Lyzer, 纖維素酯, 100 kD, 8-10ml, 3/包 | Tube-A-Lyzer, CE, 100 kD, 8-10ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137042 | Tube-A-Lyzer, 纖維素酯, 0.1-0.5 D, 25-30ml, 3/包 | Tube-A-Lyzer, CE, 0.1-0.5 D, 25-30ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137044 | Tube-A-Lyzer, 纖維素酯, 3.5-5 kD, 25-30ml, 3/包 | Tube-A-Lyzer, CE, 3.5-5 kD, 25-30ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137046 | Tube-A-Lyzer, 纖維素酯, 8-10 kD, 25-30ml, 3/包 | Tube-A-Lyzer, CE, 8-10 kD, 25-30ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137048 | Tube-A-Lyzer, 纖維素酯, 20 kD, 25-30ml, 3/包 | Tube-A-Lyzer, CE, 20 kD, 25-30ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137049 | Tube-A-Lyzer, 纖維素酯, 50 kD, 25-30ml, 3/包 | Tube-A-Lyzer, CE, 50 kD, 25-30ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137050 | Tube-A-Lyzer, 纖維素酯, 100 kD, 25-30ml, 3/包 | Tube-A-Lyzer, CE, 100 kD, 25-30ml, 3/pkg |
Spectrum | 即用型透析裝置 | 137100 | TAL 上樣套件 含注射器 | TAL Sample Load Kit w/ Syringes |
Spectrum | 即用型透析裝置 | 137110 | TAL 上樣套件 不含注射器 | TAL Sample Load Kit w/o Syringes |
Spectrum | 即用型透析裝置 | 132727 | 90MM ,配重 膜夾, 5/包 | 90MM WEIGHTED CLOSURE 36G 5PK |
Spectrum | 即用型透析裝置 | 132734 | 膜夾,橙色,12mm,10/包 | CLOSURES ORANGE 12MM |
Spectrum | 即用型透析裝置 | 132735 | 膜夾,橙色,23mm,10/包 | CLOSURES ORANGE 23MM |
Spectrum | 即用型透析裝置 | 132736 | 膜夾,橙色,35mm , 10/包 | CLOSURES ORANGE 35MM |
Spectrum | 即用型透析裝置 | 132737 | 膜夾,橙色,55mm,10/包 | CLOSURES ORANGE 55MM |
Spectrum | 即用型透析裝置 | 132738 | 膜夾,橙色,75mm , 10/包 | CLOSURES ORANGE 75MM |
Spectrum | 即用型透析裝置 | 132739 | 膜夾,橙色,90mm,10/包 | CLOSURES ORANGE 90MM |
Spectrum | 即用型透析裝置 | 132742 | 12mm 配重 膜夾 10/包 | 12MM WEIGHTED CLOSURE 10PK |
Spectrum | 即用型透析裝置 | 132743 | 23mm 配重 膜夾 10/包 | 23MM WEIGHTED CLOSURE 10/PK |
Spectrum | 即用型透析裝置 | 132744 | 35mm 配重 膜夾 10/包 | 35MM WEIGHTED CLOSURE 10PK |
Spectrum | 即用型透析裝置 | 132745 | 55mm 配重 膜夾 10/包 | 55MM WEIGHTED CLOSURE 10PK |
Spectrum | 即用型透析裝置 | 132746 | 75mm 配重 膜夾 10/包 | 75MM WEIGHTED CLOSURE 10PK |
Spectrum | 即用型透析裝置 | 132747 | 90mm 配重 膜夾 10/包 | 90MM WEIGHTED CLOSURE 10PK |
Spectrum | 即用型透析裝置 | 132748 | 膜夾 90mm 10/包 配重 | CLOS 90MM 10 WEIGHTED 10 W/O |
Spectrum | 即用型透析裝置 | 132749 | 膜夾 12mm 10/包 配重 | CLOS 12MM 10 WEIGHTED 10 W/O |
Spectrum | 即用型透析裝置 | 132750 | 膜夾 23mm 10/包 配重 | CLOS 23MM 10 WEIGHTED 10 W/O |
Spectrum | 即用型透析裝置 | 132751 | 膜夾 35mm 10/包 配重 | CLOS 35MM 10 WEIGHTED 10 W/O |
Spectrum | 即用型透析裝置 | 132752 | 膜夾 55mm 10/包 配重 | CLOS 55MM 10 WEIGHTED 10 W/O |
Spectrum | 即用型透析裝置 | 132753 | 膜夾 75mm 10/包 配重 | CLOS 75MM 10 WEIGHTED 10 W/O |
Spectrum | 即用型透析裝置 | 132760 | 配重 磁性 膜夾對 23mm | WEIGHTED MAGN CLOSURES 23MM |
Spectrum | 即用型透析裝置 | 132762 | 配重 磁性 膜夾對 35mm | WEIGHTED MAGN CLOSURES 35MM |
Spectrum | 即用型透析裝置 | 132764 | 配重 磁性 膜夾對 55mm | WEIGHTED MAGN CLOSURES 55MM |
Spectrum | 即用型透析裝置 | 132766 | 配重 磁性 膜夾對 75mm | WEIGHTED MAGN CLOSURES 75MM |
Spectrum | 即用型透析裝置 | 142110 | 膜夾 CE 110mm 10/包 白色 | CLOSURE CE 110MM 10/PAK WHITE |
Spectrum | 即用型透析裝置 | 142112 | 膜夾 CE 110mm 10/包 紅色 | CLOSURE CE 110MM 10/PAK RED |
Spectrum | 即用型透析裝置 | 142113 | 膜夾 CE 110mm 10/包 黃色 | CLOSURE CE 110MM 10/PAK YELLOW |
Spectrum | 即用型透析裝置 | 142150 | 膜夾 CE 50mm 10/包 白色 | CLOSURE CE 50MM 10/PAK WHITE |
Spectrum | 即用型透析裝置 | 142152 | 膜夾 CE 50mm 10/包 紅色 | CLOSURE CE 50MM 10/PAK RED |
Spectrum | 即用型透析裝置 | 142153 | 膜夾 CE 50mm 10/包 黃色 | CLOSURE CE 50MM 10/PAK YELLOW |
Spectrum | 即用型透析裝置 | 142154 | 膜夾 CE 50mm 10/包 藍色 | CLOSURE CE 50MM 10/PAK BLUE |
Spectrum | 即用型透析裝置 | 142155 | 膜夾 CE 50mm 10/包 綠色 | CLOSURE CE 50MM 10/PAK GREEN |
Spectrum | 即用型透析裝置 | 142156 | 膜夾 CE 50mm 10/包 黑色 | CLOSURE CE 50MM 10/PAK BLACK |
Spectrum | 即用型透析裝置 | 142170 | 膜夾 CE 70mm 10/包 白色 | CLOSURE CE 70MM 10/PAK WHITE |
Spectrum | 即用型透析裝置 | 142172 | 膜夾 CE 70mm 10/包 紅色 | CLOSURE CE 70MM 10/PAK RED |
Spectrum | 即用型透析裝置 | 142173 | 膜夾 CE 70mm 10/包 黃色 | CLOSURE CE 70MM 10/PAK YELLOW |
Spectrum | 即用型透析裝置 | 142174 | 膜夾 CE 70mm 10/包 藍色 | CLOSURE CE 70MM 10/PAK BLUE |
Spectrum | 即用型透析裝置 | 142175 | 膜夾 CE 70mm 10/包 綠色 | CLOSURE CE 70MM 10/PAK GREEN |
Spectrum | 即用型透析裝置 | 142176 | 膜夾 CE 70mm 10/包 黑色 | CLOSURE CE 70MM 10/PAK BLACK |
Spectrum | 即用型透析裝置 | 142250 | 膜夾 CE 150mm 10/包 白色 | CLOSURE CE 150MM 10/PAK WHITE |
Spectrum | 即用型透析裝置 | 142252 | 膜夾 CE 150mm 10/包 紅色 | CLOSURE CE 150MM 10/PAK RED |
Spectrum | 即用型透析裝置 | 142253 | 膜夾 CE 150mm 10/包 黃色 | CLOSURE CE 150MM 10/PAK YELLOW |
Spectrum | 即用型透析裝置 | 142734 | S/P 膜夾 12mm 原色, 10/包 | S/P CLOSURES 12MM NATURAL |
Spectrum | 即用型透析裝置 | 142735 | S/P 膜夾 23mm 原色, 10/包 | S/P CLOSURES 23MM NATURAL |
Spectrum | 即用型透析裝置 | 142736 | S/P 膜夾 35mm 原色, 10/包 | S/P CLOSURES 35MM NATURAL |
Spectrum | 即用型透析裝置 | 142737 | S/P 膜夾 55mm 原色, 10/包 | S/P CLOSURES 55MM NATURAL |
Spectrum | 即用型透析裝置 | 142738 | S/P 膜夾 75mm 原色, 10/包 | S/P CLOSURES 75MM NATURAL |
Spectrum | 即用型透析裝置 | 142739 | S/P 膜夾 90mm 原色, 10/包 | S/P CLOSURES 90MM NATURAL |
Spectrum | 即用型透析裝置 | 142834 | S/P 膜夾 12mm 綠色, 10/包 | S/P CLOSURES 12MM GREEN |
Spectrum | 即用型透析裝置 | 142835 | S/P 膜夾 23mm 綠色, 10/包 | S/P CLOSURES 23MM GREEN |
Spectrum | 即用型透析裝置 | 142836 | S/P 膜夾 35mm 綠色, 10/包 | S/P CLOSURES 35MM GREEN |
Spectrum | 即用型透析裝置 | 142837 | S/P 膜夾 55mm 綠色, 10/包 | S/P CLOSURES 55MM GREEN |
Spectrum | 即用型透析裝置 | 142838 | S/P 膜夾 75mm 綠色, 10/包 | S/P CLOSURES 75MM GREEN |
Spectrum | 即用型透析裝置 | 142839 | S/P 膜夾 90mm 綠色,50/包 | S/P CLOSURES 90MM GREEN |
Spectrum | 即用型透析裝置 | 142934 | S/P 膜夾 12mm 藍色, 10/包 | S/P CLOSURES 12MM BLUE |
Spectrum | 即用型透析裝置 | 142935 | S/P 膜夾 23mm 藍色, 10/包 | S/P CLOSURES 23MM BLUE |
Spectrum | 即用型透析裝置 | 142936 | S/P 膜夾 35mm 藍色, 10/包 | S/P CLOSURES 35MM BLUE |
Spectrum | 即用型透析裝置 | 142937 | S/P 膜夾 55mm 藍色, 10/包 | S/P CLOSURES 55MM BLUE |
Spectrum | 即用型透析裝置 | 142938 | S/P 膜夾 75mm 藍色, 10/包 | S/P CLOSURES 75MM BLUE |
Spectrum | 即用型透析裝置 | 142939 | S/P 膜夾 90mm 藍色, 10/包 | S/P CLOSURES 90MM BLUE |
Spectrum | 其它透析及透析相關產(chǎn)品 | 132908 | 重金屬漂洗液 8盎司 | HEAVY METAL CLEANING 8OZ |
Spectrum | 其它透析及透析相關產(chǎn)品 | 132000 | SPECTRA/POR 膜套件 | SPECTRA/POR MEMBRANE KIT |
