“BioTNT 開學季活動火熱進行中~~~一大波Raybiotech ELISA試劑盒讓價大促銷,最低63折全場2880起,瘋狂促銷模式已經(jīng)開啟!還在等什么?心動不如行動,立即搶購吧!”
活動截止到2017-09-30
親愛的科研工作者們,開學了,您是否有下面的煩惱呢?
Raybiotech ELISA試劑盒
■ Raybiotech 擁有世界上檢測種屬最多,指標最全的ELISA試劑盒,是進口品牌種類全球第一,小分子EIA全球唯一的酶免產(chǎn)品專家。
■ 世界各國眾多科學家使用Raybiotech酶免產(chǎn)品已發(fā)表上萬篇文章在Nature、Nature、Medicine、Science、Cell等世界頂級期刊上,Raybio ELISA分雙抗夾心法和競爭法兩種原理。
序號 | 產(chǎn)品名稱 | 貨號 |
---|---|---|
1 | Mouse 4-1BB ELISA | ELM-41BB-1 |
2 | Mouse IL-1 beta ELISA | ELM-IL1b-1 |
3 | Mouse 6Ckine ELISA | ELM-6Ckine-1 |
4 | Mouse IL-1 beta ELISA (For Lysates) | ELM-IL1b-CL-1 |
5 | Mouse ACE ELISA | ELM-ACE-1 |
6 | Mouse IL-1 RA ELISA | ELM-IL1ra-1 |
7 | Mouse Adiponectin ELISA | ELM-Adiponectin-1 |
8 | Mouse IL-10 ELISA | ELM-IL10-1 |
9 | Mouse ANGPTL3 ELISA | ELM-ANGPTL3-1 |
10 | Mouse IL-11 ELISA | ELM-IL11-1 |
11 | Mouse AREG ELISA | ELM-AR-1 |
12 | Mouse IL-12 p40/70 ELISA | ELM-IL12P40P70-1 |
13 | Mouse Axl ELISA | ELM-AXL-1 |
14 | Mouse IL-13 ELISA | ELM-IL13-1 |
15 | Mouse beta-NGF ELISA | ELM-bNGF-1 |
16 | Mouse IL-15 ELISA | ELM-IL15-1 |
17 | Mouse bFGF ELISA | ELM-bFGF-1 |
18 | Mouse IL-17 E ELISA | ELM-IL17E-1 |
19 | Mouse BLC ELISA | ELM-BLC-1 |
20 | Mouse IL-17A ELISA | ELM-IL17-1 |
21 | Mouse BMP-7 ELISA | ELM-BMP7-1 |
22 | Mouse IL-17B ELISA | ELM-IL17B-1 |
23 | Mouse BMP-9 ELISA | ELM-BMP9-1 |
24 | Mouse IL-2 ELISA | ELM-IL2-1 |
25 | Mouse BSSP 4 ELISA | ELM-BSSP4-1 |
26 | Mouse IL-20 ELISA | ELM-IL20-1 |
27 | Mouse C5a ELISA | ELM-CCC5a-1 |
28 | Mouse IL-21 ELISA | ELM-IL21-1 |
29 | Mouse CD30 L ELISA | ELM-CD30L-1 |
30 | Mouse IL-23 ELISA | ELM-IL23p19-1 |
31 | Mouse CD40 ELISA | ELM-CD40-1 |
32 | Mouse IL-28 ELISA | ELM-IL28-1 |
33 | Mouse CRG-2 ELISA | ELM-CRG2-1 |
34 | Mouse IL-3 ELISA | ELM-IL3-1 |
35 | Mouse CRP ELISA | ELM-CRP-1 |
36 | Mouse IL-4 ELISA | ELM-IL4-1 |
37 | Mouse CT-1 ELISA | ELM-CT1-1 |
38 | Mouse IL-4 ELISA (For Lysates) | ELM-IL4-CL-1 |
39 | Mouse CTACK ELISA | ELM-CTACK-1 |
40 | Mouse IL-5 ELISA | ELM-IL5-1 |
41 | Mouse CXCL15 ELISA | ELM-CXCL15-1 |
42 | Mouse IL-6 ELISA | ELM-IL6-1 |
43 | Mouse CXCL16 ELISA | ELM-CXCL16-1 |
44 | Mouse IL-6 ELISA (For Lysates) | ELM-IL6-CL-1 |
45 | Mouse DAN ELISA | ELM-DAN-1 |
46 | Mouse IL-7 ELISA | ELM-IL7-1 |
47 | Mouse DPPIV ELISA | ELM-DPPIV-1 |
48 | Mouse IL-9 ELISA | ELM-IL9-1 |
49 | Mouse Dtk ELISA | ELM-Dtk-1 |
50 | Mouse Insulin ELISA | ELM-Insulin-1 |
51 | Mouse E-Cadherin ELISA | ELM-Ecadherin-1 |
52 | Mouse I-TAC ELISA | ELM-ITAC-1 |
53 | Mouse EGF ELISA | ELM-EGF-1 |
54 | Mouse KC ELISA | ELM-KC-1 |
55 | Mouse Endocan ELISA | ELM-Endocan-1 |
56 | Mouse Leptin ELISA | ELM-Leptin-1 |
57 | Mouse Endoglin ELISA | ELM-ENG-1 |
58 | Mouse Lipocalin-2 ELISA | ELM-Lipocalin2-1 |
59 | Mouse Endostatin ELISA | ELM-Endostatin-1 |
60 | Mouse LIX ELISA | ELM-LIX-1 |
61 | Mouse Eotaxin-1 ELISA | ELM-Eotaxin-1 |
62 | Mouse Lymphotactin ELISA | ELM-Lymphotactin-1 |
63 | Mouse Eotaxin-2 ELISA | ELM-Eotaxin2-1 |
64 | Mouse MCP-1 ELISA | ELM-MCP1-1 |
65 | Mouse E-Selectin ELISA | ELM-ESelectin-1 |
66 | Mouse MCP-1 ELISA (For Lysates) | ELM-MCP1-CL-1 |
67 | Mouse Fas L ELISA | ELM-FasL-1 |
68 | Mouse MCP-5 ELISA | ELM-MCP5-1 |
69 | Mouse Fetuin A ELISA | ELM-FetuinA-1 |
70 | Mouse M-CSF ELISA | ELM-MCSF-1 |
71 | Mouse FGF-7 ELISA | ELM-FGF7-1 |
72 | Mouse MDC ELISA | ELM-MDC-1 |
73 | Mouse Fractalkine ELISA | ELM-Fractalkine-1 |
74 | Mouse MFG-E8 ELISA | ELM-MFGE8-1 |
75 | Mouse Galectin-7 ELISA | ELM-Galectin7-1 |
76 | Mouse MIG ELISA | ELM-MIG-1 |
77 | Mouse GAS6 ELISA | ELM-GAS6-1 |
78 | Mouse MIP-1 alpha ELISA | ELM-MIP1a-1 |
79 | Mouse G-CSF ELISA | ELM-GCSF-1 |
80 | Mouse MIP-1 gamma ELISA | ELM-MIP1g-1 |
81 | Mouse GITR L ELISA | ELM-GITRL-1 |
82 | Mouse MIP-2 ELISA | ELM-MIP2-1 |
83 | Mouse GM-CSF ELISA | ELM-GMCSF-1 |
84 | Mouse MIP-3 alpha ELISA | ELM-MIP3a-1 |
85 | Mouse gp130 ELISA | ELM-gp130-1 |
86 | Mouse MIP-3 beta ELISA | ELM-MIP3b-1 |
87 | Mouse Gremlin-1 ELISA | ELM-GREM1-1 |
88 | Mouse MMP-2 ELISA | ELM-MMP2-1 |
89 | Mouse H60 ELISA | ELM-H60-1 |
90 | Mouse MMP-3 ELISA | ELM-MMP3-1 |
91 | Mouse HGF ELISA | ELM-HGF-1 |
92 | Mouse OPG ELISA | ELM-OPG-1 |
93 | Mouse HGF ELISA (For Lysates) | ELM-HGF-CL-1 |
94 | Mouse OPN ELISA | ELM-OPN-1 |
95 | Mouse ICAM-1 ELISA | ELM-ICAM1-1 |
96 | Mouse Osteoactivin ELISA | ELM-Osteoactivin-1 |
97 | Mouse IFN-gamma ELISA | ELM-IFNg-1 |
98 | Mouse Periostin ELISA | ELM-Periostin-1 |
99 | Mouse IFN-gamma ELISA (For Lysates) | ELM-IFNg-CL-1 |
100 | Mouse PF-4 ELISA | ELM-PF4-1 |
101 | Mouse IFN-gamma R1 ELISA | ELM-IFNgR1-1 |
102 | Mouse PLGF-2 ELISA | ELM-PLGF2-1 |
103 | Mouse IgA ELISA | ELM-IGA-1 |
104 | Mouse Progranulin ELISA | ELM-Progranulin-1 |
105 | Mouse IgE ELISA | ELM-IgE-1 |
106 | Mouse pro-MMP-9 ELISA | ELM-proMMP9-1 |
107 | Mouse IGF-1 ELISA | ELM-IGF1-1 |
108 | Mouse P-Selectin ELISA | ELM-Pselectin-1 |
109 | Mouse IGF-2 ELISA | ELM-IGF2-1 |
110 | Mouse RANTES ELISA | ELM-RANTES-1 |
111 | Mouse IGFBP-3 ELISA | ELM-IGFBP3-1 |
112 | Mouse Resistin ELISA | ELM-Resistin-1 |
113 | Mouse IGFBP-5 ELISA | ELM-IGFBP5-1 |
114 | Mouse SCF ELISA | ELM-SCF-1 |
115 | Mouse IGFBP-6 ELISA | ELM-IGFBP6-1 |
116 | Mouse SDF-1 alpha ELISA | ELM-SDF1a-1 |
117 | Mouse IgG1 ELISA | ELM-IGG1-1 |
118 | Mouse ShhN ELISA | ELM-ShhN-1 |
119 | Mouse IgG2A ELISA | ELM-IGG2A-1 |
120 | Mouse ShhN ELISA (For Lysates) | ELM-ShhN-CL-1 |
121 | Mouse IgG2b ELISA | ELM-IGG2B-1 |
122 | Mouse sTNFRI ELISA | ELM-TNFR1-1 |
123 | Mouse IL-1 alpha ELISA | ELM-IL1a-1 |
124 | Mouse TARC ELISA | ELM-TARC-1 |
125 | Mouse TCA-3 ELISA | ELM-TCA3-1 |
126 | Mouse TCK-1 ELISA | ELM-TCK1-1 |
127 | Mouse TECK ELISA | ELM-TECK-1 |
128 | Mouse TIM-1 ELISA | ELM-TIM1-1 |
129 | Mouse TIMP-1 ELISA | ELM-TIMP1-1 |
130 | Mouse TIMP-1 ELISA (For Lysates) | ELM-TIMP1-CL-1 |
131 | Mouse TIMP-2 ELISA | ELM-TIMP2-1 |
132 | Mouse TNF-alpha ELISA | ELM-TNFa-1 |
133 | Mouse TNFSF4 ELISA | ELM-TNFSF4-1 |
134 | Mouse TPO ELISA | ELM-TPO-1 |
135 | Mouse TRAIL ELISA | ELM-TRAIL-1 |
136 | Mouse TRANCE ELISA | ELM-TRANCE-1 |
137 | Mouse TSLP ELISA | ELM-TSLP-1 |
138 | Mouse VCAM-1 ELISA | ELM-VCAM1-1 |
139 | Mouse VEGF ELISA | ELM-VEGF-1 |
140 | Mouse VEGF R1 ELISA | ELM-VEGFR1-1 |
141 | Mouse VEGF-A ELISA (For Lysates) | ELM-VEGF-CL-1 |
142 | Mouse VEGF-B ELISA | ELM-VEGFB-1 |
143 | Mouse VEGFR2 ELISA | ELM-VEGFR2-1 |
144 | Mouse VEGFR3 ELISA | ELM-VEGFR3-1 |
145 | Rat Activin-A ELISA | ELR-ActivinA-1 |
146 | Rat IL-6 ELISA (For Lysates) | ELR-IL6-CL-1 |
147 | Rat Adiponectin ELISA | ELR-Adiponectin-1 |
148 | Rat Insulin ELISA | ELR-Insulin-1 |
149 | Rat Angiopoietin-1 ELISA | ELR-Angiopoietin1-1 |
150 | Rat Leptin ELISA | ELR-Leptin-1 |
151 | Rat BDNF ELISA | ELR-BDNF-1 |
152 | Rat LIX ELISA | ELR-LIX-1 |
153 | Rat beta-NGF ELISA | ELR-bNGF-1 |
154 | Rat LIX ELISA (For Lysates) | ELR-LIX-CL-1 |
155 | Rat bFGF ELISA | ELR-bFGF-1 |
156 | Rat L-Selectin ELISA | ELR-LSelectin-1 |
157 | Rat CINC-1 ELISA | ELR-CINC1-1 |
158 | Rat MAG ELISA | ELR-MAG-1 |
159 | Rat CINC-3 ELISA | ELR-CINC3-1 |
160 | Rat MCP-1 ELISA | ELR-MCP1-1 |
161 | Rat CNTF ELISA | ELR-CNTF-1 |
162 | Rat MCP-1 ELISA (For Lysates) | ELR-MCP1-CL-1 |
163 | Rat CRP ELISA | ELR-CRP-1 |
164 | Rat MIP-1alpha ELISA | ELR-MIP1a-1 |
165 | Rat FasL ELISA | ELR-FasL-1 |
166 | Rat MMP-8 ELISA | ELR-MMP8-1 |
167 | Rat Fractalkine ELISA | ELR-Fractalkine-1 |
168 | Rat PDGF-AA ELISA | ELR-PDGFAA-1 |
169 | Rat Fractalkine ELISA (For Lysates) | ELR-Fractalkine-CL-1 |
170 | Rat PDGF-BB ELISA | ELR-PDGFBB-1 |
171 | Rat Galectin-3 ELISA | ELR-Galectin3-1 |
172 | Rat P-Selectin ELISA | ELR-Pselectin-1 |
173 | Rat GDNF ELISA | ELR-GDNF-1 |
174 | Rat RAGE ELISA | ELR-RAGE-1 |
175 | Rat GM-CSF ELISA | ELR-GMCSF-1 |
176 | Rat TIM-1 ELISA | ELR-TIM1-1 |
177 | Rat Growth Hormone R ELISA | ELR-GHR-1 |
178 | Rat TIMP-1 ELISA | ELR-TIMP1-1 |
179 | Rat ICAM-1 ELISA | ELR-ICAM1-1 |
180 | Rat TIMP-1 ELISA (For Lysates) | ELR-TIMP1-CL-1 |
181 | Rat IFN-gamma ELISA | ELR-IFNg-1 |
182 | Rat TIMP-2 ELISA | ELR-TIMP2-1 |
183 | Rat IGF-I ELISA | ELR-IGF1-1 |
184 | Rat TNF R1 ELISA | ELR-TNFR1-1 |
185 | Rat IL-1 alpha ELISA | ELR-IL1a-1 |
186 | Rat TNF-alpha ELISA | ELR-TNFa-1 |
187 | Rat IL-1 beta ELISA | ELR-IL1b-1 |
188 | Rat TNF-alpha ELISA (For Lysates) | ELR-TNFa-CL-1 |
189 | Rat IL-1 beta ELISA (For Lysates) | ELR-IL1b-CL-1 |
190 | Rat VEGF-A ELISA | ELR-VEGF-1 |
191 | Rat IL-10 ELISA | ELR-IL10-1 |
192 | Rat VEGF-A ELISA (For Lysates) | ELR-VEGF-CL-1 |
193 | Human 6Ckine ELISA | ELH-6ckine-1 |
194 | Rat IL-10 ELISA (For Lysates) | ELR-IL10-CL-1 |
195 | Human Acrp30 ELISA | ELH-Adiponectin-1 |
196 | Rat IL-13 ELISA (For Lysates) | ELR-IL13-CL-1 |
197 | Human Activin A ELISA | ELH-ActivinA-1 |
198 | Rat IL-18 ELISA | ELR-IL18-1 |
199 | Human Adipsin ELISA | ELH-Adipsin-1 |
200 | Rat IL-2 ELISA | ELR-IL2-1 |
201 | Human AFP ELISA | ELH-AFP-1 |
202 | Rat IL-4 ELISA | ELR-IL4-1 |
203 | Human Aggrecan ELISA | ELH-ACAN-1 |
204 | Rat IL-4 ELISA (For Lysates) | ELR-IL4-CL-1 |
205 | Human AgRP ELISA | ELH-AgRP-1 |
206 | Rat IL-6 ELISA | ELR-IL6-1 |
207 | Human Albumin ELISA | ELH-Albumin-1 |
208 | Human ALKP ELISA | ELH-ALKP-1 |
209 | Human Alpha 2-M ELISA | ELH-A2M-1 |
210 | Human Amphiregulin ELISA | ELH-AR-1 |
211 | Human Angiogenin ELISA | ELH-ANG-1 |
212 | Human Angiostatin ELISA | ELH-Angiostatin-1 |
213 | Human ANGPT1 ELISA | ELH-Angiopoietin1-1 |
214 | Human ANGPT2 ELISA | ELH-Angiopoietin2-1 |
215 | Human ANGPT4 ELISA | ELH-Angiopoietin4-1 |
216 | Human ANGPTL4 ELISA | ELH-ANGPTL4-1 |
217 | Human ApoC3 ELISA | ELH-ApoC3-1 |
218 | Human ApoE ELISA | ELH-ApoE-1 |
219 | Human Axl ELISA | ELH-AXL-1 |
220 | Human B2M ELISA | ELH-B2M-1 |
221 | Human BCAM ELISA | ELH-BCAM-1 |
222 | Human BDNF ELISA | ELH-BDNF-1 |
223 | Human beta-IGH3 ELISA | ELH-bIGH3-1 |
224 | Human beta-NGF ELISA | ELH-BNGF-1 |
225 | Human bFGF ELISA | ELH-bFGF-1 |
226 | Human bFGF ELISA (For Lysates) | ELH-bFGF-CL-1 |
227 | Human BLC ELISA | ELH-BLC-1 |
228 | Human BMP-2 ELISA | ELH-BMP2-1 |
229 | Human BMP-4 ELISA | ELH-BMP4-1 |
230 | Human BMP-4 ELISA (For Lysates) | ELH-BMP4-CL-1 |
231 | Human BMP-5 ELISA | ELH-BMP5-1 |
232 | Human BMP-6 ELISA | ELH-BMP6-1 |
233 | Human BMP-7 ELISA | ELH-BMP7-1 |
234 | Human C3a ELISA | ELH-C3a-1 |
235 | Human C5a ELISA | ELH-CCC5a-1 |
236 | Human CA-125 ELISA | ELH-CA125-1 |
237 | Human CA15-3 ELISA | ELH-CA15-3-1 |
238 | Human CA19-9 ELISA | ELH-CA19-9-1 |
239 | Human CA9 ELISA | ELH-CA9-1 |
240 | Human Cardiac Troponin I (cTnl) ELISA | ELH-CTNI-1 |
241 | Human CCL28 ELISA | ELH-CCL28-1 |
242 | Human CD14 ELISA | ELH-CD14-1 |
243 | Human CD163 ELISA | ELH-CD163-1 |
244 | Human CD200 ELISA | ELH-CD200-1 |
245 | Human CD229 ELISA | ELH-CD229-1 |
246 | Human CD23 ELISA | ELH-CD23-1 |
247 | Human CD26 ELISA | ELH-CD26-1 |
248 | Human CD30 ELISA | ELH-CD30-1 |
249 | Human CD38 ELISA | ELH-CD38-1 |
250 | Human CD40 ELISA | ELH-CD40-1 |
251 | Human CD40L ELISA | ELH-CD40L-1 |
252 | Human CD51/Integrin alpha-V ELISA | ELH-CD51-1 |
253 | Human CEA ELISA | ELH-CEA-1 |
254 | Human Cerberus 1 ELISA | ELH-CER1-1 |
255 | Human c-Fos Transcription Factor Activity Assay | TFEH-CFOS-1 |
256 | Human CHI3L1 ELISA | ELH-CHI3L1-1 |
257 | Human CLEC-2 ELISA | ELH-CLEC2-1 |
258 | Human Clusterin ELISA | ELH-Clusterin-1 |
259 | Human CMASP-3 ELISA | ELH-CMASP3-1 |
260 | Human CNTF ELISA | ELH-CNTF-1 |
261 | Human COCO ELISA | ELH-COCO-1 |
262 | Human CRP ELISA | ELH-CRP-1 |
263 | Human CT-1 ELISA | ELH-CT1-1 |
264 | Human CTACK ELISA | ELH-CTACK-1 |
265 | Human CXCL14 ELISA | ELH-CXCL14-1 |
266 | Human Cystatin C ELISA | ELH-CystatinC-1 |
267 | Human Cystatin SN ELISA | ELH-CystatinSN-1 |
268 | Human Cytokeratin 8/KRT8 ELISA | ELH-KRT8-1 |
269 | Human DcR3 ELISA | ELH-DcR3-1 |
270 | Human Desmoglein-2 ELISA | ELH-DSG2-1 |
271 | Human Dkk-1 ELISA | ELH-DKK1-1 |
272 | Human Dkk-3 ELISA | ELH-DKK3-1 |
273 | Human Dkk-4 ELISA | ELH-DKK4-1 |
274 | Human DLL1 ELISA | ELH-DLL1-1 |
275 | Human DMP1 ELISA | ELH-DMP1-1 |
276 | Human DNAM-1 ELISA | ELH-DNAM1-1 |
277 | Human DTK ELISA | ELH-Dtk-1 |
278 | Human EDA-A2 ELISA | ELH-EDAA2-1 |
279 | Human EGF ELISA | ELH-EGF-1 |
280 | Human EGFR ELISA | ELH-EGFR-1 |
281 | Human EG-VEGF ELISA | ELH-EGVEGF-1 |
282 | Human ENA-78 ELISA | ELH-ENA78-1 |
283 | Human Endoglin ELISA | ELH-Endoglin-1 |
284 | Human Endostatin ELISA | ELH-Endostatin-1 |
285 | Human Eotaxin 3 ELISA | ELH-Eotaxin3-1 |
286 | Human Eotaxin ELISA | ELH-Eotaxin-1 |
287 | Human Eotaxin-2 ELISA | ELH-Eotaxin2-1 |
288 | Human EPO ELISA | ELH-EPO-1 |
289 | Human EPO Receptor ELISA | ELH-EPOR-1 |
290 | Human ErbB2 ELISA | ELH-ErbB2-1 |
291 | Human ErbB3 ELISA | ELH-ErbB3-1 |
292 | Human ErbB4 ELISA | ELH-ErbB4-1 |
293 | Human E-Selectin ELISA | ELH-Eselectin-1 |
294 | Human FABP2 ELISA | ELH-FABP2-1 |
295 | Human FABP-3 ELISA | ELH-FABP3-1 |
296 | Human FAP ELISA | ELH-FAP-1 |
297 | Human Fas ELISA | ELH-Fas-1 |
298 | Human Fas ELISA (For Lysates) | ELH-Fas-CL-1 |
299 | Human FasL ELISA | ELH-FASL-1 |
300 | Human FcgRIIBC ELISA | ELH-FcgRIIBC-1 |
301 | Human Ferritin ELISA | ELH-Ferritin-1 |
302 | Human Fetuin A ELISA | ELH-FetuinA-1 |
303 | Human Fetuin B ELISA | ELH-FetuinB-1 |
304 | Human FGF-17 ELISA | ELH-FGF17-1 |
305 | Human FGF-19 ELISA | ELH-FGF19-1 |
306 | Human FGF-4 ELISA | ELH-FGF4-1 |
307 | Human FGF-4 ELISA (For Lysates) | ELH-FGF4-CL-1 |
308 | Human FGF-5 ELISA | ELH-FGF5-1 |
309 | Human FGF-6 ELISA | ELH-FGF6-1 |
310 | Human FGF-7 ELISA | ELH-FGF7-1 |
311 | Human FGF-9 ELISA | ELH-FGF9-1 |
312 | Human Flt-3 L ELISA | ELH-FLT3L-1 |
313 | Human Follistatin ELISA | ELH-Follistatin-1 |
314 | Human fosB Transcription Factor Activity Assay | TFEH-FOSB-1 |
315 | Human FRA-2 Transcription Factor Activity Assay | TFEH-FRA2-1 |
316 | Human Fractalkine ELISA | ELH-Fractalkine-1 |
317 | Human FSH ELISA | ELH-FSH-1 |
318 | Human Galectin-3 ELISA | ELH-Galectin3-1 |
319 | Human Galectin-7 ELISA | ELH-Galectin7-1 |
320 | Human Galectin-8 ELISA | ELH-Galectin8-1 |
321 | Human GAPHD ELISA | ELH-GAPDH-1 |
322 | Human Gas 1 ELISA | ELH-Gas1-1 |
323 | Human GATA-1 Transcription Factor Activity Assay | TFEH-GATA-1-1 |
324 | Human GATA-2 Transcription Factor Activity Assay | TFEH-GATA2-1 |
325 | Human GATA-3 Transcription Factor Activity Assay | TFEH-GATA-3-1 |
326 | Human GCP-2 ELISA | ELH-GCP2-1 |
327 | Human G-CSF ELISA | ELH-GCSF-1 |
328 | Human G-CSF R ELISA | ELH-GCSFR-1 |
329 | Human GDF-15 ELISA | ELH-GDF15-1 |
330 | Human GH ELISA | ELH-GH-1 |
331 | Human GHR ELISA | ELH-GHR-1 |
332 | Human GITR ELISA | ELH-GITR-1 |
333 | Human GITR ELISA (For Lysates) | ELH-GITR-CL-1 |
334 | Human Glucagon ELISA | ELH-Glucagon-1 |
335 | Human GM-CSF ELISA | ELH-GMCSF-1 |
336 | Human GM-CSF R alpha ELISA | ELH-GMCSFRa-1 |
337 | Human GOLM1/GP-73 ELISA | ELH-GOLM1-1 |
338 | Human GPV/CD42d ELISA | ELH-GPV-1 |
339 | Human GRO ELISA | ELH-GRO-1 |
340 | Human GRO-alpha ELISA | ELH-GROa-1 |
341 | Human HAI-1 ELISA | ELH-HAI1-1 |
342 | Human HAI-2 ELISA | ELH-HAI2-1 |
343 | Human HCC-1 ELISA | ELH-HCC1-1 |
344 | Human HCC-4 ELISA | ELH-HCC4-1 |
345 | Human hCG ELISA | ELH-hCG-1 |
346 | Human HGF ELISA | ELH-HGF-1 |
347 | Human HGF ELISA (For Lysates) | ELH-HGF-CL-1 |
348 | Human HGFR/c-MET ELISA | ELH-HGFR-1 |
349 | Human HIF-1alpha Transcription Factor Activity Assay | TFEH-HIF1a-1 |
350 | Human I-309 ELISA | ELH-I309-1 |
351 | Human IFN alpha ELISA | ELH-IFNa-1 |
352 | Human IFN-gamma ELISA | ELH-IFNg-1 |
353 | Human IFN-gamma ELISA (For Lysates) | ELH-IFNg-CL-1 |
354 | Human IGF-1 ELISA | ELH-IGF1-1 |
355 | Human IGF-1 R ELISA | ELH-IGF1R-1 |
356 | Human IGF2R ELISA | ELH-IGF2R-1 |
357 | Human IGFBP-1 ELISA | ELH-IGFBP1-1 |
358 | Human IGFBP-2 ELISA | ELH-IGFBP2-1 |
359 | Human IGFBP-3 ELISA | ELH-IGFBP3-1 |
360 | Human IGFBP-4 ELISA | ELH-IGFBP4-1 |
361 | Human IGFBP-5 ELISA | ELH-IGFBP5-1 |
362 | Human IGFBP-6 ELISA | ELH-IGFBP6-1 |
363 | Human IGFBP-rp1/IGFBP-7 ELISA | ELH-IGFBPRP1-1 |
364 | Human IgG ELISA | ELH-IGG-1 |
365 | Human IgG1 ELISA | ELH-IGG1-1 |
366 | Human IL-1 alpha ELISA | ELH-IL1a-1 |
367 | Human IL-1 alpha ELISA (For Lysates) | ELH-IL1a-CL-1 |
368 | Human IL-1 beta ELISA | ELH-IL1b-1 |
369 | Human IL-1 F6 ELISA | ELH-IL1F6-1 |
370 | Human IL-1 R4 ELISA | ELH-IL1R4-1 |
371 | Human IL-1 RA ELISA | ELH-IL1ra-1 |
372 | Human IL-1 RA ELISA (For Lysates) | ELH-IL1ra-CL-1 |
373 | Human IL-1 sRI ELISA | ELH-IL1R1-1 |
374 | Human IL-1 sRII ELISA | ELH-IL1R2-1 |
375 | Human IL-10 ELISA | ELH-IL10-1 |
376 | Human IL-10 ELISA (For Lysates) | ELH-IL10-CL-1 |
377 | Human IL-10 R alpha ELISA | ELH-IL10Ra-1 |
378 | Human IL-10 R beta ELISA | ELH-IL10Rb-1 |
379 | Human IL-11 ELISA | ELH-IL11-1 |
380 | Human IL-12 p40 ELISA | ELH-IL12p40-1 |
381 | Human IL-12 p70 ELISA | ELH-IL12P70-1 |
382 | Human IL-13 ELISA | ELH-IL13-1 |
383 | Human IL-13 Ra2 ELISA | ELH-IL13Ra2-1 |
384 | Human IL-15 ELISA | ELH-IL15-1 |
385 | Human IL-15RA ELISA | ELH-IL15RA-1 |
386 | Human IL-16 ELISA | ELH-IL16-1 |
387 | Human Il-17 B ELISA | ELH-IL17B-1 |
388 | Human IL-17 E ELISA | ELH-IL17E-1 |
389 | Human IL-17 ELISA | ELH-IL17-1 |
390 | Human IL-17 R ELISA | ELH-IL17R-1 |
391 | Human IL-17F ELISA | ELH-IL17F-1 |
392 | Human IL-18 BPa ELISA | ELH-IL18BPA-1 |
393 | Human IL-1F7 ELISA | ELH-IL1F7-1 |
394 | Human IL-1F9 ELISA | ELH-IL1F9-1 |
395 | Human IL-2 ELISA | ELH-IL2-1 |
396 | Human IL-2 ELISA (For Lysates) | ELH-IL2-CL-1 |
397 | Human IL-2 R alpha ELISA | ELH-IL2Ra-1 |
398 | Human IL-2 R beta ELISA | ELH-IL2Rb-1 |
399 | Human IL-20 ELISA | ELH-IL20-1 |
400 | Human IL-21 R ELISA | ELH-IL21R-1 |
401 | Human IL-22 ELISA | ELH-IL22-1 |
402 | Human IL-24 ELISA | ELH-IL24-1 |
403 | Human IL-28A ELISA | ELH-IL28A-1 |
404 | Human IL-29 ELISA | ELH-IL29-1 |
405 | Human IL-3 ELISA | ELH-IL3-1 |
406 | Human IL-34 ELISA | ELH-IL34-1 |
407 | Human IL-4 ELISA | ELH-IL4-1 |
408 | Human IL-5 ELISA | ELH-IL5-1 |
409 | Human IL-5 R alpha ELISA | ELH-IL5Ra-1 |
410 | Human IL-6 ELISA | ELH-IL6-1 |
411 | Human IL-6 ELISA (For Lysates) | ELH-IL6-CL-1 |
412 | Human IL-6 sR ELISA | ELH-IL6sR-1 |
413 | Human IL-7 ELISA | ELH-IL7-1 |
414 | Human IL-8 ELISA | ELH-IL8-1 |
415 | Human IL-8 ELISA (For Lysates) | ELH-IL8-CL-1 |
416 | Human IL-9 ELISA | ELH-IL9-1 |
417 | Human Insulin ELISA | ELH-Insulin-1 |
418 | Human IP-10 ELISA | ELH-IP10-1 |
419 | Human I-TAC ELISA | ELH-ITAC-1 |
420 | Human JAM-C ELISA | ELH-JAMC-1 |
421 | Human jun-B Transcription Factor Activity Assay | TFEH-JUNB-1 |
422 | Human jun-D Transcription Factor Activity Assay | TFEH-JUND-1 |
423 | Human LAG3 ELISA | ELH-LAG3-1 |
424 | Human LAIR1 ELISA | ELH-LAIR1-1 |
425 | Human LDL R ELISA | ELH-LDLR-1 |
426 | Human Leptin ELISA | ELH-Leptin-1 |
427 | Human LH ELISA | ELH-LH-1 |
428 | Human LIF ELISA | ELH-LIF-1 |
429 | Human LIGHT ELISA | ELH-Light-1 |
430 | Human Lipocalin-2 ELISA | ELH-Lipocalin2-1 |
431 | Human LOX-1 ELISA | ELH-LOX1-1 |
432 | Human L-Selectin ELISA | ELH-LSelectin-1 |
433 | Human Lympotactin ELISA | ELH-Lymphotactin-1 |
434 | Human MBL ELISA | ELH-MBL-1 |
435 | Human MCP-1 ELISA | ELH-MCP1-1 |
436 | Human MCP-2 ELISA | ELH-MCP2-1 |
437 | Human MCP-3 ELISA | ELH-MCP3-1 |
438 | Human MCP-4 ELISA | ELH-MCP4-1 |
439 | Human M-CSF ELISA | ELH-MCSF-1 |
440 | Human MD-2 ELISA | ELH-MD2-1 |
441 | Human MDC ELISA | ELH-MDC-1 |
